Weekly Weather

READINGS TAKEN AT THE
US ARMY CORPS COUGAR DAM

Date High Low Rain Riverflow

10/2 No report

10/3 59 46 0.16 664 cfs

10/4 53 42 0.76 664 cfs

10/5 54 42 0 543 cfs

10/6 53 47 0 543 cfs

10/7 54 47 0 543 cfs

10/8 66 48 0 551 cfs

READINGS TAKEN AT
EWEB LEABURG POWERHOUSE

Date High Low Rain Riverflow

10/2 63 47 0.11 1,150 cfs

10/3 62 48 0.69 1,230 cfs

10/4 61 45 0.55 1,100 cfs

10/5 56 43 0.09 1,030 cfs

10/6 56 39 0 1,060 cfs

10/7 60 40 0.07 1,050 cfs

10/8 69 46 0.03 1,040 cfs

 Weekly Weather  Sports
 Sheriff's Report  State Police Report
 Fire Report  Bulletin Board
 Gardening  School Menus
 Classifieds  Rapids
 To subscribe  Home