Weekly Weather

READINGS TAKEN AT THE
US ARMY CORPS COUGAR DAM

Date High Low Rain Riverflow

8/17 96 58 0.13 488 cfs

8/18 84 60 0 480 cfs

8/19 83 50 0 480 cfs

8/20 84 50 0 480 cfs

8/21 75 49 0 480 cfs

8/22 70 48 0 488 cfs

8/23 44 88 0 488 cfs

READINGS TAKEN AT
EWEB LEABURG POWERHOUSE

Date High Low Rain Riverflow

8/17 94 53 0 1,062 cfs

8/18 89 52 t 1,570 cfs

8/19 80 49 0 1,510 cfs

8/20 78 46 0 1,530 cfs

8/21 82 45 0 1,550 cfs

8/22 75 49 0 1,352 cfs

8/23 74 45 0 1,450 cfs

 Weekly Weather  Sports
 Sheriff's Report  State Police Report
 Fire Report  Bulletin Board
 Gardening  School Menus
 Classifieds  Rapids
 To subscribe  Home