Weekly Weather

READINGS TAKEN AT THE
US ARMY CORPS COUGAR DAM

Date High Low Rain Riverflow

1/24 41 35 2.38 4,722 cfs

1/25 54 42 0.75 4,767 cfs

1/26 46 32 1.03 4,859 cfs

1/27 40 28 0 4,859 cfs

1/28 43 28 0 4,431 cfs

1/29 47 32 1.20 4,431 cfs

1/30 43 41 0.10 4,192 cfs

READINGS TAKEN AT
EWEB LEABURG POWERHOUSE

Date High Low Rain Riverflow

1/24 51 36 0.09 1,2600 cfs

1/25 53 38 2.67 22,600 cfs

1/26 55 41 0.83 19,900 cfs

1/27 50 30 0 16,500 cfs

1/28 49 30 0 13,900 cfs

1/29 52 33 0 11,700 cfs

1/30 49 40 0.63 12,200 cfs

 Weekly Weather  Sports
 Sheriff's Report  State Police Report
 Fire Report  Bulletin Board
 Gardening  School Menus
 Classifieds  Rapids
 To subscribe  Home